NS16 Nagano
Nagano
NS16
$250 + GST
$1,000 + GST
$4,000 + GST
| Machine weight | |||
|---|---|---|---|
| Canopy Rubber | kg | 1,515 | |
| Canopy Steel | 1,565 | ||
| Cabin Rubber | 1,630 | ||
| Cabin Steel | 1,680 | ||
| Standard bucket | |||
| Capacity | m³ | 0.04 | |
| Width | mm | 400 | |
| Engine | |||
| Model | MITSUBISHI L3E | ||
| Displacement | cc | 952 | |
| Rated output/revolution | kW/min-1 | 12.5/2,400 | |
| Working range | |||
| Max. digging depth | mm | 2,350 | |
| Max. vertical digging depth | 1,705 | ||
| Max. digging height | 3,380 | ||
| Max. dumping height | 2,315 | ||
| Max. digging radius | 3,920 | ||
| Min. turning radius | front | 1,630 | |
| swing | 1,235 | ||
| Rear slew radius | 1,140 | ||
| Boom swing angle | deg. | L80°/R50° | |
| Dimensions | |||
| Overall length | mm | 3,740 | |
| Overall width | 1,020(to)1,300 | ||
| Overall height | 2,260 | ||
| Dozer blade(width×height) | 1,000(or)1,300×240 | ||
| Performance | |||
| Travel speed | km/h | 2.1/3.9 | |
| Slew speed | min-1 | 11.5 | |
| Gradeability | deg. | 25° | |
| Breakout force (Bucket) | kN | 14.4 | |
| Breakout force (Arm) | 7.7 | ||
| Undercarriage | |||
| Ground pressure | Canopy Rubber | kPa | 27.0 |
| Cabin Rubber | 29.0 | ||
| Shoe width×tumbler center | mm | 230×1,130 | |
| Type of travel motor | Piston | ||
| Crawler tension system | Grease cylinder | ||
| Hydraulic System | |||
| Type of hydraulic pump | Gear×3 | ||
| Main pump oil flow qty. | ℓ/min | 15.7×3 | |
| P.T.O. oil flow qty. | 31.4 | ||
| Main relief pressure | MPa | 18.6×3 | |
| Others | |||
| Hydraulic oil | ℓ | 24.0 | |
| Engine oil | 3.5 | ||
| Fuel | 20.0 | ||
| Cooling water | 5.6 | ||
| Noise level Lwa/Lpa | dB | 93/84 | |
| * 1PS=0.75kW | |||
Friday 30 Jul, 2010



